订购许可套件
可以通过在线服务套件的形式购买在线服务。下表详述了适用的在线服务套件 SL,该套件 SL 满足每个单独的在线服务的 SL 要求。如需了解教育和政府产品,请参阅下方的公共部门表。
企业移动性 + 安全性
订购许可套件 - 企业移动性 + 安全性 | ||
---|---|---|
在线服务 | E3 | E5 |
Microsoft Intune P1 | X | X |
Azure Info Protection Premium 计划 1 | X | |
Azure Info Protection Premium 计划 2 | X | |
Microsoft Entra ID P1 | X | |
Microsoft Entra ID P2 | X | |
Microsoft Defender for Identity | X | |
Microsoft Defender for Cloud Apps | X |
Microsoft 365 企业版
订购许可套件 - Microsoft 365 企业版 | ||||||||
---|---|---|---|---|---|---|---|---|
在线服务 | F1 | F3 | F5 安全性附加 | F5 合规性附加 | E3 | E5 | E5 安全性 | E5 合规性 |
Exchange Online K1 | X | |||||||
Exchange Online Plan 2 | X | X | ||||||
Exchange Online Archiving | X | X | X | |||||
SharePoint Online K1 | X | X | ||||||
SharePoint Online Plan 2 | X | X | ||||||
OneDrive for Business 计划 2 | X | X | ||||||
Microsoft Teams Phone Standard | X | |||||||
音频会议 | X | |||||||
Microsoft 365 企业应用版 | X | X | ||||||
Office 365 数据丢失防护 | X | X | X | |||||
Microsoft Defender for Endpoint 计划 1 | X | |||||||
Microsoft Defender for Endpoint 计划 2 | X | X | X | |||||
Microsoft Defender for Office 365 计划 1 | X | X | X | |||||
Microsoft Defender for Office 365 计划 2 | X | X | X | |||||
Microsoft Power BI Pro | X | |||||||
Microsoft Intune P1 | X | X | X | X | ||||
Azure Info Protection Premium 计划 1 | X | X | X | |||||
Azure Info Protection Premium 计划 2 | X | X | X | |||||
Microsoft Entra ID P1 | X | X | X | |||||
Microsoft Entra ID P2 | X | X | X | |||||
Microsoft Defender for Identity | X | X | X | |||||
Microsoft Defender for Cloud Apps | X | X | X | X | X | |||
Microsoft Advanced Threat Analytics | X | X | X | X | ||||
Microsoft Stream(经典) | X7,8 | X7,8 | X | X |
7 无法上传或修改视频。
8 无法创建直播活动。
Microsoft 365 商业版
订阅许可套件 - Microsoft 365 商业版 | |||
---|---|---|---|
在线服务 | Microsoft 365 商业基础版 | Microsoft 365 商业标准版 | Microsoft 365 商业高级版 |
Exchange Online Plan 1 | X | X | X |
Exchange Online Plan 2 | |||
SharePoint Online Plan 1 | X | X | X |
SharePoint Online Plan 2 | |||
OneDrive for Business 计划 1 | X | X | X |
OneDrive for Business 计划 2 | |||
Microsoft Teams Phone Standard | |||
音频会议 | |||
Microsoft 365 商业应用版 | X | X | |
Microsoft 365 企业应用版 | |||
Office 365 数据丢失防护 | X | ||
Microsoft Defender for Office 365 计划 1 | X | ||
Microsoft Defender for Office 365 计划 2 | |||
Microsoft Power BI Pro | |||
Microsoft Intune P1 | X | ||
Azure Info Protection Premium 计划 1 | X | ||
Microsoft Entra ID P1 | X | ||
Microsoft Entra ID P2 | |||
Microsoft Defender for Identity | |||
Microsoft Defender for Cloud Apps | |||
Microsoft Defender 商业版 | X | ||
Microsoft Stream(经典) | X8 | X8 | X8 |
8无法创建直播活动。
Office 365 企业版
订购许可套件 - Office 365 企业版 1 | ||||
---|---|---|---|---|
在线服务 | F3 | E1 | E3 | E5 |
Exchange Online K1 | X | |||
Exchange Online Plan 1 | X | |||
Exchange Online Plan 2 | X | X | ||
SharePoint Online K1 | X | |||
SharePoint Online Plan 1 | X | |||
SharePoint Online Plan 2 | X | X | ||
OneDrive for Business 计划 1 | X | |||
OneDrive for Business 计划 2 | X | X | ||
Microsoft Teams Phone Standard | X | |||
音频会议 | X | |||
Microsoft 365 企业应用版 | X | X | ||
Office 365 数据丢失防护 | X | X | ||
Microsoft Defender for Office 365 计划 1 | X | |||
Microsoft Defender for Office 365 计划 2 | X | |||
Microsoft Power BI Pro | X | |||
Microsoft Stream(经典) | X7,8 | X | X | X |
1 标题中包含“不含企业应用版”的附加套件 SL 不包括 Microsoft 365 企业应用版的权利。
7 无法上传或修改视频。
8无法创建直播活动。
公共部门
Microsoft 365 教育版
订购许可套件 - Microsoft 365 教育版 | |||||
---|---|---|---|---|---|
在线服务 | A1(设备许可) | A35 | A5 | A5 安全性 | A5 合规性 |
Exchange Online Plan 2 | X | X | |||
SharePoint Online Plan 2 | X | X | |||
OneDrive for Business 计划 2 | X | X | |||
Microsoft Teams Phone Standard | X | ||||
音频会议 | X | ||||
Microsoft 365 企业应用版 | X | X | |||
Office 365 数据丢失防护 | X | X | |||
Microsoft Defender for Endpoint 计划 1 | X | ||||
Microsoft Defender for Endpoint 计划 2 | X | X | |||
Microsoft Defender for Office 365 计划 1 | X | X | |||
Microsoft Defender for Office 365 计划 2 | X | X | |||
Microsoft Power BI Pro | X | ||||
Microsoft Intune P1 for Education | X | X | X | ||
Microsoft Intune 远程帮助 | X | X | X | ||
Azure Info Protection Premium 计划 1 | X | ||||
Azure Info Protection Premium 计划 2 | X | X | |||
Azure Active Directory Premium Basic | X | ||||
Microsoft Entra ID P1 | X | ||||
Microsoft Entra ID P2 | X | X | |||
Microsoft Defender for Identity | X | X | |||
Microsoft Defender for Cloud Apps | X | X | X | ||
Microsoft Advanced Threat Analytics | X | X | |||
Microsoft Stream(经典) | X | X | |||
Minecraft:教育版 | X | X |
5 拥有 500 个或更少席位的 Microsoft/Office 365 客户将能够使用 Microsoft Teams。
Office 365 Education
订购许可套件 - Office 365 教育版 | |||
---|---|---|---|
在线服务 | A1 | A3 | A5 |
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X | X | |
SharePoint Online Plan 1 | X | ||
SharePoint Online Plan 2 | X | X | |
OneDrive for Business 计划 1 | X | ||
OneDrive for Business 计划 2 | X | X | |
Microsoft Teams Phone Standard | X | ||
音频会议 | X | ||
Microsoft 365 企业应用版 | X | X | |
Office 365 数据丢失防护 | X | X | |
Microsoft Defender for Office 365 P2 | X | ||
Microsoft Power BI Pro | X | ||
Microsoft Defender for Office 365 P1 | X | ||
Microsoft Stream(经典) | X | ||
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X |
Office 365 Government
订购许可套件 - Office 365 政府版1 | |||||
---|---|---|---|---|---|
在线服务 | F3 | E1 | E3 | E4 | E5 |
Exchange Online K1 | X | ||||
Exchange Online Plan 1 | X | ||||
Exchange Online Plan 2 | X | X | X | ||
SharePoint Online K1 | X | ||||
SharePoint Online Plan 1 | X | ||||
SharePoint Online Plan 2 | X | X | X | ||
OneDrive for Business 计划 1 | X | ||||
OneDrive for Business 计划 2 | X | X | X | ||
Microsoft Teams Phone Standard | X | ||||
音频会议 | X | ||||
Microsoft 365 企业应用版 | X | X | X | ||
Office 365 数据丢失防护 | X | X | |||
Microsoft Defender for Office 365 P2 | X | ||||
Microsoft Power BI Pro | X | ||||
Microsoft Defender for Office 365 P1 | X | ||||
Microsoft Stream(经典) | X |
1 标题中包含“不含企业应用版”的附加套件 SL 不包括 Microsoft 365 企业应用版的权利。