Abonnementslisens-suiter
Elektroniske Tjenester kan være tilgjengelige for kjøp i serier med Elektroniske Tjenester. Tabellene nedenfor beskriver gjeldende onlinetjeneste Suite SL som oppfyller SL-kravene for hver enkelt onlinetjeneste. For tilbud om utdanning og myndigheter, se tabellene for offentlig sektor nedenfor.
Enterprise Mobility + Security
Subscription License Suites - Enterprise Mobility + Security | ||
---|---|---|
Elektronisk Tjeneste | E3 | E5 |
Microsoft Intune P1 | X | X |
Azure Info Protection Premium Plan 1 | X | |
Azure Info Protection Premium Plan 2 | X | |
Microsoft Entra ID P1 | X | |
Microsoft Entra ID P2 | X | |
Microsoft Defender for Identitet | X | |
Microsoft Defender for Cloud Apps | X |
Microsoft 365 Enterprise
Abonnementslisens-suiter – Microsoft 365 Enterprise | ||||||||
---|---|---|---|---|---|---|---|---|
Elektronisk Tjeneste | F1 | F3 | F5 Sikkerhetstillegg | F5 Samsvarstillegg | E3 | E5 | E5 Security | E5 Compliance |
Exchange Online K1 | X | |||||||
Exchange Online Plan 2 | X | X | ||||||
Exchange Online Archiving | X | X | X | |||||
SharePoint Online K1 | X | X | ||||||
SharePoint Online Plan 2 | X | X | ||||||
OneDrive for Business Plan 2 | X | X | ||||||
Microsoft Teams-telefonstandard | X | |||||||
Audio-konferanse | X | |||||||
Microsoft 365 Apps for foretak | X | X | ||||||
Office 365 Forhindring av datatap | X | X | X | |||||
Microsoft Defender for endepunkt, plan 1 | X | |||||||
Microsoft Defender for endepunkt, plan 2 | X | X | X | |||||
Microsoft Defender for Office 365 Plan 1 | X | X | X | |||||
Microsoft Defender for Office 365 Plan 2 | X | X | X | |||||
Microsoft Power BI Pro | X | |||||||
Microsoft Intune P1 | X | X | X | X | ||||
Azure Info Protection Premium Plan 1 | X | X | X | |||||
Azure Info Protection Premium Plan 2 | X | X | X | |||||
Microsoft Entra ID P1 | X | X | X | |||||
Microsoft Entra ID P2 | X | X | X | |||||
Microsoft Defender for Identitet | X | X | X | |||||
Microsoft Defender for Cloud Apps | X | X | X | X | X | |||
Microsoft Advanced Threat Analytics | X | X | X | X | ||||
Microsoft Stream (klassisk) | X7,8 | X7,8 | X | X |
7 Kan ikke laste opp eller endre videoer.
8 Kan ikke opprette live-arrangementer.
Microsoft 365 Business
Abonnementslisens-suiter – Microsoft 365 Business | |||
---|---|---|---|
Elektronisk Tjeneste | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Exchange Online Plan 1 | X | X | X |
Exchange Online Plan 2 | |||
SharePoint Online Plan 1 | X | X | X |
SharePoint Online Plan 2 | |||
OneDrive for Business Plan 1 | X | X | X |
OneDrive for Business Plan 2 | |||
Microsoft Teams-telefonstandard | |||
Audio-konferanse | |||
Microsoft 365 Apps for Business | X | X | |
Microsoft 365 Apps for foretak | |||
Office 365 Forebygging av datatap | X | ||
Microsoft Defender for Office 365 Plan 1 | X | ||
Microsoft Defender for Office 365 Plan 2 | |||
Microsoft Power BI Pro | |||
Microsoft Intune P1 | X | ||
Azure Info Protection Premium Plan 1 | X | ||
Microsoft Entra ID P1 | X | ||
Microsoft Entra ID P2 | |||
Microsoft Defender for Identitet | |||
Microsoft Defender for Cloud Apps | |||
Microsoft Defender for Forretning | X | ||
Microsoft Stream (klassisk) | X8 | X8 | X8 |
8Kan ikke opprette live-arrangementer.
Office 365 Enterprise
Abonnementslisenssuiter – Office 365 Enterprise 1 | ||||
---|---|---|---|---|
Elektronisk Tjeneste | F3 | E1 | E3 | E5 |
Exchange Online K1 | X | |||
Exchange Online Plan 1 | X | |||
Exchange Online Plan 2 | X | X | ||
SharePoint Online K1 | X | |||
SharePoint Online Plan 1 | X | |||
SharePoint Online Plan 2 | X | X | ||
OneDrive for Business Plan 1 | X | |||
OneDrive for Business Plan 2 | X | X | ||
Microsoft Teams-telefonstandard | X | |||
Audio-konferanse | X | |||
Microsoft 365 Apps for foretak | X | X | ||
Office 365 Forebygging av tap av data | X | X | ||
Microsoft Defender for Office 365 Plan 1 | X | |||
Microsoft Defender for Office 365 Plan 2 | X | |||
Microsoft Power BI Pro | X | |||
Microsoft Stream (klassisk) | X7,8 | X | X | X |
1 SL-er med suite-tillegg som omfatter "uten Apps for enterprise" i tittelen omfatter ikke rettigheter til Microsoft 365 Apps for foretak.
7Kan ikke laste opp eller endre videoer.
8Kan ikke opprette live-arrangementer.
Offentlig sektor
Microsoft 365 Education
Abonnementslisens-suiter – Microsoft 365 Education | |||||
---|---|---|---|---|---|
Elektronisk Tjeneste | A1 (enhetslisens) | A35 | A5 | A5 Security | A5 Compliance |
Exchange Online Plan 2 | X | X | |||
SharePoint Online Plan 2 | X | X | |||
OneDrive for Business Plan 2 | X | X | |||
Microsoft Teams-telefonstandard | X | ||||
Audio-konferanse | X | ||||
Microsoft 365 Apps for foretak | X | X | |||
Office 365 Forhindring av datatap | X | X | |||
Microsoft Defender for endepunkt, plan 1 | X | ||||
Microsoft Defender for endepunkt, plan 2 | X | X | |||
Microsoft Defender for Office 365 Plan 1 | X | X | |||
Microsoft Defender for Office 365 Plan 2 | X | X | |||
Microsoft Power BI Pro | X | ||||
Microsoft Intune P1 for Education | X | X | X | ||
Microsoft Intune Remote Help | X | X | X | ||
Azure Info Protection Premium Plan 1 | X | ||||
Azure Info Protection Premium Plan 2 | X | X | |||
Azure Active Directory Premium Basic | X | ||||
Microsoft Entra ID P1 | X | ||||
Microsoft Entra ID P2 | X | X | |||
Microsoft Defender for Identitet | X | X | |||
Microsoft Defender for Cloud Apps | X | X | X | ||
Microsoft Advanced Threat Analytics | X | X | |||
Microsoft Stream (klassisk) | X | X | |||
Minecraft: Education Edition | X | X |
5 Microsoft/Office 365-kunder med 500 eller færre lisenser blir tatt med i Microsoft Teams.
Office 365 Education
Abonnementslisens-suiter – Office 365 Education | |||
---|---|---|---|
Elektronisk Tjeneste | A1 | A3 | A5 |
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X | X | |
SharePoint Online Plan 1 | X | ||
SharePoint Online Plan 2 | X | X | |
OneDrive for Business Plan 1 | X | ||
OneDrive for Business Plan 2 | X | X | |
Microsoft Teams-telefonstandard | X | ||
Audio-konferanse | X | ||
Microsoft 365 Apps for foretak | X | X | |
Office 365 Forebygging av tap av data | X | X | |
Microsoft Defender for Office 365 P2 | X | ||
Microsoft Power BI Pro | X | ||
Microsoft Defender for Office 365 P1 | X | ||
Microsoft Stream (klassisk) | X | ||
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X |
Office 365 Government
Abonnementslisens-suiter – Office 365 Government1 | |||||
---|---|---|---|---|---|
Elektronisk Tjeneste | F3 | E1 | E3 | E4 | E5 |
Exchange Online K1 | X | ||||
Exchange Online Plan 1 | X | ||||
Exchange Online Plan 2 | X | X | X | ||
SharePoint Online K1 | X | ||||
SharePoint Online Plan 1 | X | ||||
SharePoint Online Plan 2 | X | X | X | ||
OneDrive for Business Plan 1 | X | ||||
OneDrive for Business Plan 2 | X | X | X | ||
Microsoft Teams-telefonstandard | X | ||||
Audio-konferanse | X | ||||
Microsoft 365 Apps for foretak | X | X | X | ||
Office 365 Forebygging av tap av data | X | X | |||
Microsoft Defender for Office 365 P2 | X | ||||
Microsoft Power BI Pro | X | ||||
Microsoft Defender for Office 365 P1 | X | ||||
Microsoft Stream (klassisk) | X |
1 SL-er med suite-tillegg som omfatter "uten Apps for enterprise" i tittelen omfatter ikke rettigheter til Microsoft 365 Apps for foretak.