Subscription License-pakker
Onlinetjenester kan muligvis købes som pakker med Onlinetjenester. Tabellen herunder viser oplysninger om de pågældende onlinetjenestepakke-SL, der opfylder SL-kravene for hver enkelt onlinetjeneste. Tilbud til uddannelsesinstitutioner og myndigheder findes i tabellen Offentlig Sektor nedenfor.
Enterprise Mobility + Security
Abonnementslicenspakker – Enterprise Mobility + Security | ||
---|---|---|
Online-service | E3 | E5 |
Microsoft Intune P1 | X | X |
Azure Info Protection Premium Plan 1 | X | |
Azure Info Protection Premium Plan 2 | X | |
Microsoft Entra ID P1 | X | |
Microsoft Entra ID P2 | X | |
Microsoft Defender for Identity | X | |
Microsoft Defender for Cloud Apps | X |
Microsoft 365 Enterprise
Abonnementslicenspakker – Microsoft 365 Enterprise | ||||||||
---|---|---|---|---|---|---|---|---|
Online-service | F1 | F3 | F5 Security-tilføjelsesprogram | F5 Compliance-tilføjelsesprogram | E3 | E5 | E5 Security | E5 Compliance |
Exchange Online K1 | X | |||||||
Exchange Online Plan 2 | X | X | ||||||
Exchange Online-arkivering | X | X | X | |||||
SharePoint Online K1 | X | X | ||||||
SharePoint Online Plan 2 | X | X | ||||||
OneDrive for Business Plan 2 | X | X | ||||||
Microsoft Teams Phone Standard | X | |||||||
Lydmøde | X | |||||||
Microsoft 365 Apps for enterprise | X | X | ||||||
Office 365 Forebyggelse af datatab | X | X | X | |||||
Microsoft Defender for Endpoint Plan 1 | X | |||||||
Microsoft Defender for Endpoint Plan 2 | X | X | X | |||||
Microsoft Defender for Office 365 Plan 1 | X | X | X | |||||
Microsoft Defender for Office 365 Plan 2 | X | X | X | |||||
Microsoft Power BI Pro | X | |||||||
Microsoft Intune P1 | X | X | X | X | ||||
Azure Info Protection Premium Plan 1 | X | X | X | |||||
Azure Info Protection Premium Plan 2 | X | X | X | |||||
Microsoft Entra ID P1 | X | X | X | |||||
Microsoft Entra ID P2 | X | X | X | |||||
Microsoft Defender for Identity | X | X | X | |||||
Microsoft Defender for Cloud Apps | X | X | X | X | X | |||
Microsoft Avanceret trusselsanalyse | X | X | X | X | ||||
Microsoft Stream (klassisk) | X7,8 | X7,8 | X | X |
7 Videoer kan ikke uploades eller ændres.
8 Der kan ikke oprettes livebegivenheder.
Microsoft 365 Business
Abonnementslicenspakker – Microsoft 365 Business | |||
---|---|---|---|
Online-service | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Exchange Online Plan 1 | X | X | X |
Exchange Online Plan 2 | |||
SharePoint Online Plan 1 | X | X | X |
SharePoint Online Plan 2 | |||
OneDrive for Business Plan 1 | X | X | X |
OneDrive for Business Plan 2 | |||
Microsoft Teams Phone Standard | |||
Lydmøde | |||
Microsoft 365 Apps for business | X | X | |
Microsoft 365 Apps for enterprise | |||
Office 365 Forebyggelse af datatab | X | ||
Microsoft Defender for Office 365 Plan 1 | X | ||
Microsoft Defender for Office 365 Plan 2 | |||
Microsoft Power BI Pro | |||
Microsoft Intune P1 | X | ||
Azure Info Protection Premium Plan 1 | X | ||
Microsoft Entra ID P1 | X | ||
Microsoft Entra ID P2 | |||
Microsoft Defender for Identity | |||
Microsoft Defender for Cloud Apps | |||
Microsoft Defender for Business | X | ||
Microsoft Stream (klassisk) | X8 | X8 | X8 |
8Der kan ikke oprettes livebegivenheder.
Office 365 Enterprise
Abonnementslicenspakker – Office 365 Enterprise 1 | ||||
---|---|---|---|---|
Online-service | F3 | E1 | E3 | E5 |
Exchange Online K1 | X | |||
Exchange Online Plan 1 | X | |||
Exchange Online Plan 2 | X | X | ||
SharePoint Online K1 | X | |||
SharePoint Online Plan 1 | X | |||
SharePoint Online Plan 2 | X | X | ||
OneDrive for Business Plan 1 | X | |||
OneDrive for Business Plan 2 | X | X | ||
Microsoft Teams Phone Standard | X | |||
Lydmøde | X | |||
Microsoft 365 Apps for enterprise | X | X | ||
Office 365 Forebyggelse af datatab | X | X | ||
Microsoft Defender for Office 365 Plan 1 | X | |||
Microsoft Defender for Office 365 Plan 2 | X | |||
Microsoft Power BI Pro | X | |||
Microsoft Stream (klassisk) | X7,8 | X | X | X |
1 Tillægs-SL'er til Suite, hvor titlen indeholder "uden App for enterprise", omfatter ikke rettigheder til Microsoft 365 Apps for enterprise.
7Videoer kan ikke uploades eller ændres.
8Der kan ikke oprettes livebegivenheder.
Offentlig Sektor
Microsoft 365 Education
Abonnementslicenspakker – Microsoft 365 Education | |||||
---|---|---|---|---|---|
Online-service | A1 (enhedslicens) | A35 | A5 | A5 Security | A5 Compliance |
Exchange Online Plan 2 | X | X | |||
SharePoint Online Plan 2 | X | X | |||
OneDrive for Business Plan 2 | X | X | |||
Microsoft Teams Phone Standard | X | ||||
Lydmøde | X | ||||
Microsoft 365 Apps for enterprise | X | X | |||
Office 365 Forebyggelse af datatab | X | X | |||
Microsoft Defender for Endpoint Plan 1 | X | ||||
Microsoft Defender for Endpoint Plan 2 | X | X | |||
Microsoft Defender for Office 365 Plan 1 | X | X | |||
Microsoft Defender for Office 365 Plan 2 | X | X | |||
Microsoft Power BI Pro | X | ||||
Microsoft Intune P1 for Education | X | X | X | ||
Microsoft Intune Remote Help | X | X | X | ||
Azure Info Protection Premium Plan 1 | X | ||||
Azure Info Protection Premium Plan 2 | X | X | |||
Azure Active Directory Premium Basic | X | ||||
Microsoft Entra ID P1 | X | ||||
Microsoft Entra ID P2 | X | X | |||
Microsoft Defender for Identity | X | X | |||
Microsoft Defender for Cloud Apps | X | X | X | ||
Microsoft Avanceret trusselsanalyse | X | X | |||
Microsoft Stream (klassisk) | X | X | |||
Minecraft: Education Edition | X | X |
5 Microsoft/Office 365-kunder med 500 pladser eller derunder onboardes i Microsoft Teams.
Office 365 Education
Abonnementslicenspakker – Office 365 Education | |||
---|---|---|---|
Online-service | A1 | A3 | A5 |
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X | X | |
SharePoint Online Plan 1 | X | ||
SharePoint Online Plan 2 | X | X | |
OneDrive for Business Plan 1 | X | ||
OneDrive for Business Plan 2 | X | X | |
Microsoft Teams Phone Standard | X | ||
Lydmøde | X | ||
Microsoft 365 Apps for enterprise | X | X | |
Office 365 Forebyggelse af datatab | X | X | |
Microsoft Defender for Office 365 P2 | X | ||
Microsoft Power BI Pro | X | ||
Microsoft Defender for Office 365 P1 | X | ||
Microsoft Stream (klassisk) | X | ||
Exchange Online Plan 1 | X | ||
Exchange Online Plan 2 | X |
Office 365 Government
Abonnementslicenspakker – Office 365 Government1 | |||||
---|---|---|---|---|---|
Online-service | F3 | E1 | E3 | E4 | E5 |
Exchange Online K1 | X | ||||
Exchange Online Plan 1 | X | ||||
Exchange Online Plan 2 | X | X | X | ||
SharePoint Online K1 | X | ||||
SharePoint Online Plan 1 | X | ||||
SharePoint Online Plan 2 | X | X | X | ||
OneDrive for Business Plan 1 | X | ||||
OneDrive for Business Plan 2 | X | X | X | ||
Microsoft Teams Phone Standard | X | ||||
Lydmøde | X | ||||
Microsoft 365 Apps for enterprise | X | X | X | ||
Office 365 Forebyggelse af datatab | X | X | |||
Microsoft Defender for Office 365 P2 | X | ||||
Microsoft Power BI Pro | X | ||||
Microsoft Defender for Office 365 P1 | X | ||||
Microsoft Stream (klassisk) | X |
1 Tillægs-SL'er til Suite, hvor titlen indeholder "uden App for enterprise", omfatter ikke rettigheder til Microsoft 365 Apps for enterprise.