Zbirke z naročniško licenco
Spletne storitve so lahko na voljo za nakup kot zbirke spletnih storitev. V spodnjih tabelah je podrobno opisana ustrezna zbirka licenca SL za spletne storitve, ki izpolnjuje zahteve licence SL, za vsako posamezno spletno storitev. Za ponudbe za izobraževanje in državno upravo glejte tabele za javni sektor spodaj.
Enterprise Mobility + Security
Zbirke z naročniško licenco – Enterprise Mobility + Security | ||
---|---|---|
Spletna storitev | E3 | E5 |
Microsoft Intune P1 | X | X |
Azure Info Protection Premium – paket 1 | X | |
Azure Info Protection Premium – paket 2 | X | |
Microsoft Entra ID P1 | X | |
Microsoft Entra ID P2 | X | |
Microsoft Defender za identiteto | X | |
Microsoft Defender for Cloud Apps | X |
Microsoft 365 Enterprise
Zbirke z naročniško licenco – Microsoft 365 Enterprise | ||||||||
---|---|---|---|---|---|---|---|---|
Spletna storitev | F1 | F3 | Dodatna licenca F5 Security | Dodatna licenca F5 Compliance | E3 | E5 | Varnost E5 | E5 Compliance |
Exchange Online K1 | X | |||||||
Exchange Online – paket 2 | X | X | ||||||
Exchange Online Archiving | X | X | X | |||||
SharePoint Online K1 | X | X | ||||||
SharePoint Online – paket 2 | X | X | ||||||
OneDrive za podjetja – paket 2 | X | X | ||||||
Microsoft Teams Phone Standard | X | |||||||
Glasovne konference | X | |||||||
Microsoft 365 Apps za poslovna okolja | X | X | ||||||
Office 365 Data Loss Prevention | X | X | X | |||||
Microsoft Defender for Endpoint – paket 1 | X | |||||||
Microsoft Defender for Endpoint – paket 2 | X | X | X | |||||
Microsoft Defender za Office 365 – paket 1 | X | X | X | |||||
Microsoft Defender za Office 365 – paket 2 | X | X | X | |||||
Microsoft Power BI Pro | X | |||||||
Microsoft Intune P1 | X | X | X | X | ||||
Azure Info Protection Premium – paket 1 | X | X | X | |||||
Azure Info Protection Premium – paket 2 | X | X | X | |||||
Microsoft Entra ID P1 | X | X | X | |||||
Microsoft Entra ID P2 | X | X | X | |||||
Microsoft Defender za identiteto | X | X | X | |||||
Microsoft Defender for Cloud Apps | X | X | X | X | X | |||
Microsoft Advanced Threat Analytics | X | X | X | X | ||||
Microsoft Stream (Classic) | X7,8 | X7,8 | X | X |
7 Videoposnetkov ni mogoče nalagati ali spreminjati.
8 Dogodkov v živo ni mogoče ustvarjati.
Microsoft 365 Business
Zbirke z naročniško licenco – Microsoft 365 Business | |||
---|---|---|---|
Spletna storitev | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Exchange Online – paket 1 | X | X | X |
Exchange Online – paket 2 | |||
SharePoint Online – paket 1 | X | X | X |
SharePoint Online – paket 2 | |||
OneDrive za podjetja – paket 1 | X | X | X |
OneDrive za podjetja – paket 2 | |||
Microsoft Teams Phone Standard | |||
Glasovne konference | |||
Microsoft 365 Apps za podjetja | X | X | |
Microsoft 365 Apps za poslovna okolja | |||
Office 365 Data Loss Prevention | X | ||
Microsoft Defender za Office 365 – paket 1 | X | ||
Microsoft Defender za Office 365 – paket 2 | |||
Microsoft Power BI Pro | |||
Microsoft Intune P1 | X | ||
Azure Info Protection Premium – paket 1 | X | ||
Microsoft Entra ID P1 | X | ||
Microsoft Entra ID P2 | |||
Microsoft Defender za identiteto | |||
Microsoft Defender for Cloud Apps | |||
Microsoft Defender za podjetja | X | ||
Microsoft Stream (Classic) | X8 | X8 | X8 |
8Dogodkov v živo ni mogoče ustvarjati.
Office 365 Enterprise
Zbirke z naročniško licenco – Office 365 Enterprise 1 | ||||
---|---|---|---|---|
Spletna storitev | F3 | E1 | E3 | E5 |
Exchange Online K1 | X | |||
Exchange Online – paket 1 | X | |||
Exchange Online – paket 2 | X | X | ||
SharePoint Online K1 | X | |||
SharePoint Online – paket 1 | X | |||
SharePoint Online – paket 2 | X | X | ||
OneDrive za podjetja – paket 1 | X | |||
OneDrive za podjetja – paket 2 | X | X | ||
Microsoft Teams Phone Standard | X | |||
Glasovne konference | X | |||
Microsoft 365 Apps za poslovna okolja | X | X | ||
Office 365 Data Loss Prevention | X | X | ||
Microsoft Defender za Office 365 – paket 1 | X | |||
Microsoft Defender za Office 365 – paket 2 | X | |||
Microsoft Power BI Pro | X | |||
Microsoft Stream (Classic) | X7,8 | X | X | X |
1 Dodatne licence SL za zbirke, ki imajo v imenu »without Apps for enterprise« (»brez storitve Apps za poslovna okolja«), ne vključujejo pravic do storitve Microsoft 365 Apps za poslovna okolja.
7Videoposnetkov ni mogoče nalagati ali spreminjati.
8Dogodkov v živo ni mogoče ustvarjati.
Javni sektor
Microsoft 365 Education
Zbirke z naročniško licenco – Microsoft 365 Education | |||||
---|---|---|---|---|---|
Spletna storitev | A1 (licenca za napravo) | A35 | A5 | Varnost A5 | A5 Compliance |
Exchange Online – paket 2 | X | X | |||
SharePoint Online – paket 2 | X | X | |||
OneDrive za podjetja – paket 2 | X | X | |||
Microsoft Teams Phone Standard | X | ||||
Glasovne konference | X | ||||
Microsoft 365 Apps za poslovna okolja | X | X | |||
Office 365 Data Loss Prevention | X | X | |||
Microsoft Defender for Endpoint – paket 1 | X | ||||
Microsoft Defender for Endpoint – paket 2 | X | X | |||
Microsoft Defender za Office 365 – paket 1 | X | X | |||
Microsoft Defender za Office 365 – paket 2 | X | X | |||
Microsoft Power BI Pro | X | ||||
Microsoft Intune P1 for Education | X | X | X | ||
Microsoft Intune Remote Help | X | X | X | ||
Azure Info Protection Premium – paket 1 | X | ||||
Azure Info Protection Premium – paket 2 | X | X | |||
Azure Active Directory Premium Basic | X | ||||
Microsoft Entra ID P1 | X | ||||
Microsoft Entra ID P2 | X | X | |||
Microsoft Defender za identiteto | X | X | |||
Microsoft Defender for Cloud Apps | X | X | X | ||
Microsoft Advanced Threat Analytics | X | X | |||
Microsoft Stream (Classic) | X | X | |||
Minecraft: Education Edition | X | X |
5 Stranke storitev Microsoft/Office 365 s 500 ali manj sedeži bodo uvedene v uporabo storitve Microsoft Teams.
Office 365 Education
Zbirke z naročniško licenco – Office 365 Education | |||
---|---|---|---|
Spletna storitev | A1 | A3 | A5 |
Exchange Online – paket 1 | X | ||
Exchange Online – paket 2 | X | X | |
SharePoint Online – paket 1 | X | ||
SharePoint Online – paket 2 | X | X | |
OneDrive za podjetja – paket 1 | X | ||
OneDrive za podjetja – paket 2 | X | X | |
Microsoft Teams Phone Standard | X | ||
Glasovne konference | X | ||
Microsoft 365 Apps za poslovna okolja | X | X | |
Office 365 Data Loss Prevention | X | X | |
Microsoft Defender for Office 365 P2 | X | ||
Microsoft Power BI Pro | X | ||
Microsoft Defender for Office 365 P1 | X | ||
Microsoft Stream (Classic) | X | ||
Exchange Online – paket 1 | X | ||
Exchange Online – paket 2 | X |
Office 365 Government
Zbirke z naročniško licenco – Office 365 Government1 | |||||
---|---|---|---|---|---|
Spletna storitev | F3 | E1 | E3 | E4 | E5 |
Exchange Online K1 | X | ||||
Exchange Online – paket 1 | X | ||||
Exchange Online – paket 2 | X | X | X | ||
SharePoint Online K1 | X | ||||
SharePoint Online – paket 1 | X | ||||
SharePoint Online – paket 2 | X | X | X | ||
OneDrive za podjetja – paket 1 | X | ||||
OneDrive za podjetja – paket 2 | X | X | X | ||
Microsoft Teams Phone Standard | X | ||||
Glasovne konference | X | ||||
Microsoft 365 Apps za poslovna okolja | X | X | X | ||
Office 365 Data Loss Prevention | X | X | |||
Microsoft Defender for Office 365 P2 | X | ||||
Microsoft Power BI Pro | X | ||||
Microsoft Defender for Office 365 P1 | X | ||||
Microsoft Stream (Classic) | X |
1 Dodatne licence SL za zbirke, ki imajo v imenu »without Apps for enterprise« (»brez storitve Apps za poslovna okolja«), ne vključujejo pravic do storitve Microsoft 365 Apps za poslovna okolja.