Abonemendilitsentside komplektid
Võrguteenused võivad olla ostmiseks saadaval võrguteenuste komplektidena. Allaolevates tabelites on üksikasjad kohalduva võrguteenuse komplekti AL-i kohta, mis täidab iga võrguteenuse AL-i nõuded. Haridus- ja riigiasutuste pakkumisi vaadake alltoodud avaliku sektori tabelitest.
Enterprise Mobility + Security
Abonemendilitsentside komplektid – Enterprise Mobility + Security | ||
---|---|---|
Võrguteenus | E3 | E5 |
Microsoft Intune P1 | X | X |
Azure Info Protection Premium (leping 1) | X | |
Azure Info Protection Premium (leping 2) | X | |
Microsoft Entra ID P1 | X | |
Microsoft Entra ID P2 | X | |
Microsoft Defender for Identity | X | |
Microsoft Defender for Cloud Apps | X |
Microsoft 365 Enterprise
Abonemendilitsentside komplektid – Microsoft 365 Enterprise | ||||||||
---|---|---|---|---|---|---|---|---|
Võrguteenus | F1 | F3 | F5 Security lisalitsents | F5 Compliance'i lisalitsents | E3 | E5 | E5 Security | E5 Compliance |
Exchange Online K1 | X | |||||||
Exchange Online’i leping 2 | X | X | ||||||
Exchange Online’i arhiivimisteenus | X | X | X | |||||
SharePoint Online K1 | X | X | ||||||
SharePoint Online Plan 2 | X | X | ||||||
OneDrive for Business (leping 2) | X | X | ||||||
Microsoft Teamsi telefoni tavatellimus | X | |||||||
Audiokonverents | X | |||||||
Microsoft 365 suurettevõtterakendused | X | X | ||||||
Office 365 andmelekketõkestus | X | X | X | |||||
Microsoft Defender for Endpoint (leping 1) | X | |||||||
Microsoft Defender for Endpoint (leping 2) | X | X | X | |||||
Microsoft Defender for Office 365 leping 1 | X | X | X | |||||
Microsoft Defender for Office 365 leping 2 | X | X | X | |||||
Microsoft Power BI Pro | X | |||||||
Microsoft Intune P1 | X | X | X | X | ||||
Azure Info Protection Premium (leping 1) | X | X | X | |||||
Azure Info Protection Premium (leping 2) | X | X | X | |||||
Microsoft Entra ID P1 | X | X | X | |||||
Microsoft Entra ID P2 | X | X | X | |||||
Microsoft Defender for Identity | X | X | X | |||||
Microsoft Defender for Cloud Apps | X | X | X | X | X | |||
Microsofti täiustatud ohuanalüüs | X | X | X | X | ||||
Microsoft Stream (Classic) | X7,8 | X7,8 | X | X |
7 Videoid ei saa üles laadida ega muuta.
8 Reaalajas sündmusi ei saa luua.
Microsoft 365 Business
Abonemendilitsentside komplektid – Microsoft 365 Business | |||
---|---|---|---|
Võrguteenus | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Exchange Online'i leping 1 | X | X | X |
Exchange Online’i leping 2 | |||
SharePoint Online Plan 1 | X | X | X |
SharePoint Online Plan 2 | |||
OneDrive for Business (leping 1) | X | X | X |
OneDrive for Business (leping 2) | |||
Microsoft Teamsi telefoni tavatellimus | |||
Audiokonverents | |||
Microsoft 365 ärirakendused | X | X | |
Microsoft 365 suurettevõtterakendused | |||
Office 365 andmelekketõkestus | X | ||
Microsoft Defender for Office 365 leping 1 | X | ||
Microsoft Defender for Office 365 leping 2 | |||
Microsoft Power BI Pro | |||
Microsoft Intune P1 | X | ||
Azure Info Protection Premium (leping 1) | X | ||
Microsoft Entra ID P1 | X | ||
Microsoft Entra ID P2 | |||
Microsoft Defender for Identity | |||
Microsoft Defender for Cloud Apps | |||
Microsoft Defender for Business | X | ||
Microsoft Stream (Classic) | X8 | X8 | X8 |
8Reaalajas sündmusi ei saa luua.
Office 365 Enterprise
Abonemendilitsentside komplektid – Office 365 Enterprise 1 | ||||
---|---|---|---|---|
Võrguteenus | F3 | E1 | E3 | E5 |
Exchange Online K1 | X | |||
Exchange Online’i leping 1 | X | |||
Exchange Online’i leping 2 | X | X | ||
SharePoint Online K1 | X | |||
SharePoint Online Plan 1 | X | |||
SharePoint Online Plan 2 | X | X | ||
OneDrive for Business (leping 1) | X | |||
OneDrive for Business (leping 2) | X | X | ||
Microsoft Teamsi telefoni tavatellimus | X | |||
Audiokonverents | X | |||
Microsoft 365 suurettevõtterakendused | X | X | ||
Office 365 andmelekketõkestus | X | X | ||
Microsoft Defender for Office 365 leping 1 | X | |||
Microsoft Defender for Office 365 leping 2 | X | |||
Microsoft Power BI Pro | X | |||
Microsoft Stream (Classic) | X7,8 | X | X | X |
1 Lisalitsentside komplekti AL-id, mille nimetuses on tekst „ilma suurettevõtterakendusteta“, ei sisalda Microsoft 365 suurettevõtterakenduste õigusi.
7Videoid ei saa üles laadida ega muuta.
8Reaalajas sündmusi ei saa luua.
Avalik sektor
Microsoft 365 Education
Abonemendilitsentside komplektid – Microsoft 365 Education | |||||
---|---|---|---|---|---|
Võrguteenus | A1 (seadmelitsents) | A35 | A5 | A5 Security | A5 Compliance |
Exchange Online’i leping 2 | X | X | |||
SharePoint Online Plan 2 | X | X | |||
OneDrive for Business (leping 2) | X | X | |||
Microsoft Teamsi telefoni tavatellimus | X | ||||
Audiokonverents | X | ||||
Microsoft 365 suurettevõtterakendused | X | X | |||
Office 365 andmelekketõkestus | X | X | |||
Microsoft Defender for Endpoint (leping 1) | X | ||||
Microsoft Defender for Endpoint (leping 2) | X | X | |||
Microsoft Defender for Office 365 leping 1 | X | X | |||
Microsoft Defender for Office 365 leping 2 | X | X | |||
Microsoft Power BI Pro | X | ||||
Microsoft Intune P1 for Education | X | X | X | ||
Microsoft Intune’i kaugabi | X | X | X | ||
Azure Info Protection Premium (leping 1) | X | ||||
Azure Info Protection Premium (leping 2) | X | X | |||
Azure Active Directory Premium Basic | X | ||||
Microsoft Entra ID P1 | X | ||||
Microsoft Entra ID P2 | X | X | |||
Microsoft Defender for Identity | X | X | |||
Microsoft Defender for Cloud Apps | X | X | X | ||
Microsofti täiustatud ohuanalüüs | X | X | |||
Microsoft Stream (Classic) | X | X | |||
Minecraft: Education Edition | X | X |
5 Microsoft/Office 365 klientide jaoks, kellel on 500 töökohta või vähem, võetakse kasutusele Microsoft Teams.
Office 365 Education
Abonemendilitsentside komplektid – Office 365 Education | |||
---|---|---|---|
Võrguteenus | A1 | A3 | A5 |
Exchange Online’i leping 1 | X | ||
Exchange Online’i leping 2 | X | X | |
SharePoint Online Plan 1 | X | ||
SharePoint Online Plan 2 | X | X | |
OneDrive for Business (leping 1) | X | ||
OneDrive for Business (leping 2) | X | X | |
Microsoft Teamsi telefoni tavatellimus | X | ||
Audiokonverents | X | ||
Microsoft 365 suurettevõtterakendused | X | X | |
Office 365 andmelekketõkestus | X | X | |
Microsoft Defender for Office 365 P2 | X | ||
Microsoft Power BI Pro | X | ||
Microsoft Defender for Office 365 P1 | X | ||
Microsoft Stream (Classic) | X | ||
Exchange Online’i leping 1 | X | ||
Exchange Online’i leping 2 | X |
Office 365 Government
Abonemendilitsentside komplektid – Office 365 Government1 | |||||
---|---|---|---|---|---|
Võrguteenus | F3 | E1 | E3 | E4 | E5 |
Exchange Online K1 | X | ||||
Exchange Online’i leping 1 | X | ||||
Exchange Online’i leping 2 | X | X | X | ||
SharePoint Online K1 | X | ||||
SharePoint Online Plan 1 | X | ||||
SharePoint Online Plan 2 | X | X | X | ||
OneDrive for Business (leping 1) | X | ||||
OneDrive for Business (leping 2) | X | X | X | ||
Microsoft Teamsi telefoni tavatellimus | X | ||||
Audiokonverents | X | ||||
Microsoft 365 suurettevõtterakendused | X | X | X | ||
Office 365 andmelekketõkestus | X | X | |||
Microsoft Defender for Office 365 P2 | X | ||||
Microsoft Power BI Pro | X | ||||
Microsoft Defender for Office 365 P1 | X | ||||
Microsoft Stream (Classic) | X |
1 Lisalitsentside komplekti AL-id, mille nimetuses on tekst „ilma suurettevõtterakendusteta“, ei sisalda Microsoft 365 suurettevõtterakenduste õigusi.