Sady licencí na odběr
Služby online mohou být k dispozici pro zakoupení jako sady služeb online. Tabulky dole uvádějí příslušnou sadu licencí na odběr služeb online, která splňuje požadavky licence na odběr pro každou jednotlivou službu online. Informace o nabídkách v oblasti vzdělávání a státní správy naleznete v tabulkách pro veřejný sektor umístěných níže.
Enterprise Mobility + Security
Sady licencí na odběr – Enterprise Mobility + Security | ||
---|---|---|
Služba online | E3 | E5 |
Microsoft Intune P1 | X | X |
Azure Info Protection Premium (Plán 1) | X | |
Azure Info Protection Premium (Plán 2) | X | |
Microsoft Entra ID P1 | X | |
Microsoft Entra ID P2 | X | |
Microsoft Defender for Identity | X | |
Microsoft Defender pro cloudové aplikace | X |
Microsoft 365 Enterprise
Sady licencí předplatného – Microsoft 365 Enterprise | ||||||||
---|---|---|---|---|---|---|---|---|
Služba online | F1 | F3 | Doplněk Security F5 | Doplněk Compliance F5 | E3 | E5 | E5 Security | E5 Compliance |
Exchange Online K1 | X | |||||||
Exchange Online, plán 2 | X | X | ||||||
Exchange Online Archiving | X | X | X | |||||
SharePoint Online K1 | X | X | ||||||
SharePoint Online, plán 2 | X | X | ||||||
OneDrive for Business Plan 2 | X | X | ||||||
Microsoft Teams Phone Standard | X | |||||||
Audio Conferencing | X | |||||||
Microsoft 365 Apps for enterprise | X | X | ||||||
Office 365 Data Loss Prevention | X | X | X | |||||
Microsoft Defender pro Endpoint plán 1 | X | |||||||
Microsoft Defender pro Endpoint plán 2 | X | X | X | |||||
Plán 1 pro Microsoft Defender for Office 365 | X | X | X | |||||
Plán 2 pro Microsoft Defender for Office 365 | X | X | X | |||||
Microsoft Power BI Pro | X | |||||||
Microsoft Intune P1 | X | X | X | X | ||||
Azure Info Protection Premium (Plán 1) | X | X | X | |||||
Azure Info Protection Premium (Plán 2) | X | X | X | |||||
Microsoft Entra ID P1 | X | X | X | |||||
Microsoft Entra ID P2 | X | X | X | |||||
Microsoft Defender for Identity | X | X | X | |||||
Microsoft Defender pro cloudové aplikace | X | X | X | X | X | |||
Microsoft Advanced Threat Analytics | X | X | X | X | ||||
Microsoft Stream (klasické) | X7,8 | X7,8 | X | X |
7 Nelze nahrávat ani měnit videa.
8 Nelze vytvářet živé události.
Microsoft 365 Business
Sady licencí na odběr – Microsoft 365 Business | |||
---|---|---|---|
Služba online | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Exchange Online, plán 1 | X | X | X |
Exchange Online, plán 2 | |||
SharePoint Online, plán 1 | X | X | X |
SharePoint Online, plán 2 | |||
OneDrive for Business Plan 1 | X | X | X |
OneDrive for Business Plan 2 | |||
Microsoft Teams Phone Standard | |||
Audio Conferencing | |||
Microsoft 365 Apps for business | X | X | |
Microsoft 365 Apps for enterprise | |||
Office 365 Data Loss Prevention | X | ||
Plán 1 pro Microsoft Defender for Office 365 | X | ||
Plán 2 pro Microsoft Defender for Office 365 | |||
Microsoft Power BI Pro | |||
Microsoft Intune P1 | X | ||
Azure Info Protection Premium (Plán 1) | X | ||
Microsoft Entra ID P1 | X | ||
Microsoft Entra ID P2 | |||
Microsoft Defender for Identity | |||
Microsoft Defender pro cloudové aplikace | |||
Microsoft Defender for Business | X | ||
Microsoft Stream (klasické) | X8 | X8 | X8 |
8Nelze vytvářet živé události.
Office 365 Enterprise
Sady licencí na odběr – Office 365 Enterprise 1 | ||||
---|---|---|---|---|
Služba online | F3 | E1 | E3 | E5 |
Exchange Online K1 | X | |||
Exchange Online, plán 1 | X | |||
Exchange Online, plán 2 | X | X | ||
SharePoint Online K1 | X | |||
SharePoint Online, plán 1 | X | |||
SharePoint Online, plán 2 | X | X | ||
OneDrive for Business Plan 1 | X | |||
OneDrive for Business Plan 2 | X | X | ||
Microsoft Teams Phone Standard | X | |||
Audio Conferencing | X | |||
Microsoft 365 Apps for enterprise | X | X | ||
Office 365 Data Loss Prevention | X | X | ||
Plán 1 pro Microsoft Defender for Office 365 | X | |||
Plán 2 pro Microsoft Defender for Office 365 | X | |||
Microsoft Power BI Pro | X | |||
Microsoft Stream (klasické) | X7,8 | X | X | X |
1 Licence na odběr sady doplňků, které v názvu obsahují popis „bez Apps for enterprise”, nezahrnují práva k produktu Microsoft 365 Apps for enterprise.
7Nelze nahrávat ani měnit videa.
8Nelze vytvářet živé události.
Veřejný sektor
Microsoft 365 Education
Sady licencí předplatného – Microsoft 365 Education | |||||
---|---|---|---|---|---|
Služba online | A1 (licence na zařízení) | A35 | A5 | A5 Security | A5 Compliance |
Exchange Online, plán 2 | X | X | |||
SharePoint Online, plán 2 | X | X | |||
OneDrive for Business Plan 2 | X | X | |||
Microsoft Teams Phone Standard | X | ||||
Audio Conferencing | X | ||||
Microsoft 365 Apps for enterprise | X | X | |||
Office 365 Data Loss Prevention | X | X | |||
Microsoft Defender pro Endpoint plán 1 | X | ||||
Microsoft Defender pro Endpoint plán 2 | X | X | |||
Plán 1 pro Microsoft Defender for Office 365 | X | X | |||
Plán 2 pro Microsoft Defender for Office 365 | X | X | |||
Microsoft Power BI Pro | X | ||||
Microsoft Intune P1 for Education | X | X | X | ||
Vzdálená pomoc Microsoft Intune | X | X | X | ||
Azure Info Protection Premium (Plán 1) | X | ||||
Azure Info Protection Premium (Plán 2) | X | X | |||
Služba Azure Active Directory Premium Basic | X | ||||
Microsoft Entra ID P1 | X | ||||
Microsoft Entra ID P2 | X | X | |||
Microsoft Defender for Identity | X | X | |||
Microsoft Defender pro cloudové aplikace | X | X | X | ||
Microsoft Advanced Threat Analytics | X | X | |||
Microsoft Stream (klasické) | X | X | |||
Minecraft: Education Edition | X | X |
5 Zákazníci užívající služby Microsoft/Office 365 s maximálně 500 účastníky budou registrováni do produktu Microsoft Teams.
Office 365 Education
Sady licencí na odběr – Office 365 Education | |||
---|---|---|---|
Služba online | A1 | A3 | A5 |
Exchange Online, plán 1 | X | ||
Exchange Online, plán 2 | X | X | |
SharePoint Online, plán 1 | X | ||
SharePoint Online, plán 2 | X | X | |
OneDrive for Business Plan 1 | X | ||
OneDrive for Business Plan 2 | X | X | |
Microsoft Teams Phone Standard | X | ||
Audio Conferencing | X | ||
Microsoft 365 Apps for enterprise | X | X | |
Office 365 Data Loss Prevention | X | X | |
Microsoft Defender for Office 365 P2 | X | ||
Microsoft Power BI Pro | X | ||
Microsoft Defender for Office 365 P1 | X | ||
Microsoft Stream (klasické) | X | ||
Exchange Online, plán 1 | X | ||
Exchange Online, plán 2 | X |
Office 365 Government
Sady licencí na odběr – Office 365 Government1 | |||||
---|---|---|---|---|---|
Služba online | F3 | E1 | E3 | E4 | E5 |
Exchange Online K1 | X | ||||
Exchange Online, plán 1 | X | ||||
Exchange Online, plán 2 | X | X | X | ||
SharePoint Online K1 | X | ||||
SharePoint Online, plán 1 | X | ||||
SharePoint Online, plán 2 | X | X | X | ||
OneDrive for Business Plan 1 | X | ||||
OneDrive for Business Plan 2 | X | X | X | ||
Microsoft Teams Phone Standard | X | ||||
Audio Conferencing | X | ||||
Microsoft 365 Apps for enterprise | X | X | X | ||
Office 365 Data Loss Prevention | X | X | |||
Microsoft Defender for Office 365 P2 | X | ||||
Microsoft Power BI Pro | X | ||||
Microsoft Defender for Office 365 P1 | X | ||||
Microsoft Stream (klasické) | X |
1 Licence na odběr sady doplňků, které v názvu obsahují popis „bez Apps for enterprise”, nezahrnují práva k produktu Microsoft 365 Apps for enterprise.