Accelerate your Microsoft Copilot adoption with Viva.
Microsoft Viva plans and pricing
Microsoft Viva in Microsoft 365
Microsoft Viva Employee Communications and Communities
Originally starting from ₹ 165.00 now starting from ₹ 165.00
₹ 165.00 ₹ 165.00
user/month
(Annual commitment)
Microsoft Viva Workplace Analytics and Employee Feedback
Originally starting from ₹ 500.00 now starting from ₹ 500.00
₹ 500.00 ₹ 500.00
user/month
(Annual commitment)
-
All the employee experience features included in Microsoft 365, plus:
-
Organizational insights for managers and leaders
-
Custom insights tools and accelerators
-
Organization-wide "voice of the employee" surveys
-
Quick surveys to help managers seek and act on feedback2
Microsoft Viva Suite
Originally starting from ₹ 1,000.00 now starting from ₹ 1,000.00
₹ 1,000.00 ₹ 1,000.00
user/month
(Annual commitment)
-
Everything in Viva Employee Communications and Communities and Viva Workplace Analytics and Employee Feedback, plus:
-
Goal-setting and management tools
-
Learning recommendations, tracking, and partner integrations2
-
AI-generated insights and prompts with Copilot in Viva (coming soon)
Add Viva to your Microsoft 365 plan
Contact your Microsoft representative to add Viva to your existing enterprise subscription.
Not an existing customer?
| Microsoft Viva in Microsoft 365The features with checkmarks in this column are included in Microsoft 365 plans for enterprise.
The features with checkmarks in this column are included in Microsoft 365 and Office 365 plans for enterprise. | Microsoft Viva Employee Communications and CommunitiesEnergize your workforce by creating spaces for conversations, company news, and shared interests. Originally starting from ₹ 165.00 now starting from ₹ 165.00 ₹ 165.00 ₹ 165.00 user/month (Annual commitment) | Microsoft Viva Workplace Analytics and Employee FeedbackUnderstand how work gets done and identify the factors to increase engagement and bring better business results. Originally starting from ₹ 500.00 now starting from ₹ 500.00 ₹ 500.00 ₹ 500.00 user/month (Annual commitment) | Microsoft Viva SuiteEmpower people and teams to be their best from anywhere with the full employee experience suite. Originally starting from ₹ 1,000.00 now starting from ₹ 1,000.00 ₹ 1,000.00 ₹ 1,000.00 user/month (Annual commitment)
|
Microsoft Viva in Microsoft 365 | Microsoft Viva Employee Communications and Communities | Microsoft Viva Workplace Analytics and Employee Feedback | Microsoft Viva Suite | |
---|---|---|---|---|
| ||||
Microsoft Viva Connections | | | | |
Customize with your company branding1 | | | | |
Create a centralized destination that’s personalized for employees1 | | | | |
Provide a unified communications channel to aggregate and share essential information1 | | | | |
Target communications and dashboard items to individuals or groups1 | | | | |
Boost critical items to maximize exposure1 | | | | |
Build a modern employee experience on your existing infrastructure1 | | | | |
Integrate with partner providers and human resources systems1 | | | | |
Create custom adaptive cards to connect to your existing applications1 | | | | |
Access your personalized dashboard, news feed, resources, and all Viva apps in one place with the Viva Connections home experience for desktop1 | | | | |
Create multiple instances of Viva Connections within a single subscription1 | | | | |
Microsoft Viva Engage | | | | |
Create and join employee communities | | | | |
Post and pin announcements | | | | |
Start a variety of conversation types | | | | |
Find insights about community or conversation engagement | | | | |
Post questions, crowdsource solutions, and mark best answers | | | | |
Create, find, and follow stories and storyline posts2 | | | | |
Ask questions, find answers that already exist, or route questions to people who can provide an answer | | | | |
Engage directly in content from leaders, including discussions, events, campaigns, and recent activity | | | | |
Drive engagement through open conversations using Q&A-style “Ask Me Anything” events2 | | | | |
Publish storyline posts and stories on behalf of another user2 | | | | |
Create and manage organization-wide campaigns | | | | |
Use conversation prompts to generate and refine a post, add details, and choose the tone with Copilot in Viva Engage | | | | |
Microsoft Viva Amplify | | | | |
Add collaborators and assign roles, such as owner, editor, and approver; chat with collaborators in Teams2 | | | | |
Plan campaign objectives and key messages and set campaign sensitivity2 | | | | |
Customize the name, description, and logo of your campaign2 | | | | |
Use campaign templates with custom branding2 | | | | |
Update campaign collaborators with Outlook notifications2 | | | | |
Use campaign workflows to approve, see publishing states, and get in-app notifications on your campaigns2 | | | | |
Monitor campaigns—view publication status, sort, filter, delete pages, and check for errors2 | | | | |
Easily set up and configure Viva Amplify with the Viva Amplify admin experience2 | | | | |
Automatically reformat a channel2 | | | | |
Receive communications, schedule posts and publish to various places with multichannel publishing2 | | | | |
See analytics with audience and channel breakdown, and get sentiment analysis and campaign reports2 | | | | |
Create compelling campaign content with the right tone and message using Copilot in Viva Amplify editor | | | | |
Microsoft Viva Insights | | | | |
Get personal insights with the Viva Insights app in Teams and web apps2 | | | | |
Get personal insights in digest emails from Microsoft Viva | | | | |
Get personal insights in the Viva Insights add-in in Outlook | | | | |
Access premium personal experiences including meeting effectiveness surveys, praise sharing and trends, and focus mode in Teams1 | Available as an add-on | Available as an add-on | | |
Support healthy collaboration with plans for scheduled emails, effective meetings, recurring time booking, shared focus time, and no-meeting days2 | Available as an add-on | Available as an add-on | | |
Lead strong teams with manager insights | Available as an add-on | Available as an add-on | | |
Identify trends across the enterprise with leader insights | Available as an add-on | Available as an add-on | | |
Use a library of prebuilt reports, custom analysis tools, and accelerators to generate deep insights about the organization | Available as an add-on | Available as an add-on | | |
Get advanced Copilot reporting in the analyst workbench3 | Available as an add-on | Available as an add-on | | |
Microsoft Viva Glint | Available as an add-on | Available as an add-on | | |
Access employee surveys on web and mobile | Available as an add-on | Available as an add-on | | |
Save time with prebuilt, science-backed survey templates across the employee lifecycle | Available as an add-on | Available as an add-on | | |
Improve engagement with recommended actions | Available as an add-on | Available as an add-on | | |
Analyze engagement data with interactive dashboards | Available as an add-on | Available as an add-on | | |
Compare survey results with internal and external benchmarks | Available as an add-on | Available as an add-on | | |
Select focus areas as a team using guided team conversations for managers | Available as an add-on | Available as an add-on | | |
Get access to integrated LinkedIn Learning content | Available as an add-on | Available as an add-on | | |
Export and share survey results from within the Viva Glint app | Available as an add-on | Available as an add-on | | |
Summarize survey results and explore comments faster with Copilot in Viva Glint | Available as an add-on | Available as an add-on | | |
Microsoft Viva Pulse | | | | |
Create customizable brief surveys for quick team feedback2 | | | | |
Write your own questions or choose from a library of curated questions backed by people science2 | | | | |
Send brief surveys on an automated schedule2 | | | | |
Get suggested actions based on results2 | | | | |
See inline responses to surveys within Teams and email2 | | | | |
Microsoft Viva Goals | | | | |
Create, manage, align, and customize objectives and key results (OKR) workflows with templates and automated check-ins | Available as an add-on | Available as an add-on | Available as an add-on | |
Boost your business rhythms with OKRs using shared dashboard and advanced insights | Available as an add-on | Available as an add-on | Available as an add-on | |
Available as an add-on | Available as an add-on | Available as an add-on | | |
See and automatically update OKRs and projects within the project management and data management tools you already use | Available as an add-on | Available as an add-on | Available as an add-on | |
Get enterprise scale and security with single sign-on (SSO) capabilities, data encryption, enterprise-grade privacy, and advanced permissions | Available as an add-on | Available as an add-on | Available as an add-on | |
Use advanced OKR configurations with customizable weights and scoring guidance | Available as an add-on | Available as an add-on | Available as an add-on | |
Easily generate team goals and track progress with contextual data using Copilot in Viva Goals | | | | |
Microsoft Viva Learning | | | | |
Access Viva Learning in Microsoft Teams1 | | | | |
Access full Microsoft Learn and Microsoft 365 Training libraries and 300+ LinkedIn Learning courses4 | | | | |
Search, share, and chat about learning content | | | | |
Create Viva Learning tabs in Teams channels on the Teams desktop app1 | | | | |
Bring organization-generated learning content hosted in SharePoint to Viva Learning with SharePoint integration | | | | |
Configure and access learning academies, learning paths, and learning collections5 | Available as an add-on | Available as an add-on | Available as an add-on | |
Integrate with partner content providers and learning management systems | Available as an add-on | Available as an add-on | Available as an add-on | |
Use admin features: reporting, permissions, featured sets, and language and search preferences | Available as an add-on | Available as an add-on | Available as an add-on | |
Add learning content to your calendar with suggested time slots5 | Available as an add-on | Available as an add-on | Available as an add-on | |
Surface learning content in Microsoft Search across Bing.com, Microsoft365.com, and SharePoint.com6 | Available as an add-on | Available as an add-on | Available as an add-on | |
Get SharePoint integration support for external linked objects | Available as an add-on | Available as an add-on | Available as an add-on | |
Surface learning content in Viva Connections1 | Available as an add-on | Available as an add-on | Available as an add-on | |
Cross-app services | | | | |
Help people discover connections and experts across the organization with People in Viva | | | | |
Ask questions, find answers, or route questions to people who can help with Answers in Viva | | | | |
Bring AI-powered skills into the flow of work across Microsoft 365 and Viva with Skills in Viva (preview) | | | | |
Microsoft Viva in Microsoft 365The features with checkmarks in this column are included in Microsoft 365 plans for enterprise.
The features with checkmarks in this column are included in Microsoft 365 and Office 365 plans for enterprise. | Microsoft Viva Employee Communications and CommunitiesEnergize your workforce by creating spaces for conversations, company news, and shared interests. Originally starting from ₹ 165.00 now starting from ₹ 165.00 ₹ 165.00 ₹ 165.00 user/month (Annual commitment) | Microsoft Viva Workplace Analytics and Employee FeedbackUnderstand how work gets done and identify the factors to increase engagement and bring better business results. Originally starting from ₹ 500.00 now starting from ₹ 500.00 ₹ 500.00 ₹ 500.00 user/month (Annual commitment) | Microsoft Viva SuiteEmpower people and teams to be their best from anywhere with the full employee experience suite. Originally starting from ₹ 1,000.00 now starting from ₹ 1,000.00 ₹ 1,000.00 ₹ 1,000.00 user/month (Annual commitment)
|
Individual Viva apps
Viva Learning
Seamlessly integrate access to learning content into the places employees already spend their time.
₹ 335.00 user/month
Viva Insights
Improve productivity and wellbeing with data-driven, privacy-protected insights and recommendations.
₹ 335.00 user/month
Viva Goals
Stay aligned at scale, focus teams on impact, and bring goals into the flow of everyday work.
₹ 500.00 user/month
Viva Glint
Understand the voice of the employee to improve engagement and performance across your organization.
₹ 165.00 user/month
Frequently asked questions
-
Contact your Microsoft representative to add Viva to your existing Microsoft 365 enterprise subscription.
Not an existing customer?
-
Viva requires a license for:
- Microsoft 365 F1, F3, E3, A3, E5, or A5
- Office 365 F3, E1, A1, E3, A3, E5, or A5
- Microsoft 365 Business Basic, Business Standard, or Business Premium
- SharePoint K, Plan 1, or Plan 2
Some Viva features also require a license for Microsoft Teams. See the comparison table above for details.
-
-
Viva Connections
Viva Connections is currently available to all Microsoft 365 or Office 365 enterprise plan users with a Microsoft Teams license.
Viva Engage
Viva Engage premium features require a Microsoft Viva suite license. Viva Engage community and conversation features are available to all Microsoft 365 or Office 365 enterprise and frontline plan users without requiring a separate license.
Viva Amplify
A Viva suite or Viva Employee Communications and Communities license is required for anyone creating campaigns or receiving communications through Viva Amplify. Engagement metrics of those receiving communications will be included in analytics. Microsoft Teams-integrated features require a Teams license to enable but can be used without Teams via web or other in-app experiences.
Viva Learning
A license is required for anyone who wanting to access partner content and learning management systems or recommend content and track completion progress.
Viva Insights
Personal insights are available to Microsoft 365 users without requiring a separate Viva Insights license. Premium personal insights, manager insights, and leader insights, as well as advanced insights, are available to users with a Viva Insights license. Copilot Dashboard features require a Microsoft 365 Copilot license.
Viva Goals
The Viva Goals web app has no licensing prerequisites—customers can purchase and use Viva Goals with the web app without any other Microsoft product or subscription. A Microsoft Teams product license is a prerequisite to use the Viva Goals app in Teams.
Viva Glint
A Viva Glint or Viva suite license is required to create, edit, or respond to Glint surveys.
Viva Pulse
A Viva suite license is required to create or edit Viva Pulse surveys. No license is necessary to respond to Viva Pulse surveys.
- [1] Microsoft Teams license required.
- [2] Microsoft Teams-integrated features require a Teams license to enable but can be used without Teams via web or other in-app experiences.
- [3] Advanced Copilot Dashboard features require a Microsoft 365 Copilot license and a Viva Insights, Viva Workplace Analytics and Employee Feedback, or Viva suite license.
- [4] Customers with a LinkedIn Enterprise subscription can access the entire LinkedIn Learning library.
- [5] Available in the Viva Learning desktop app.
- [6] Requires a minimum of one purchased license for admins to enable Viva Learning content in Microsoft Search for their entire tenant.
Follow Microsoft 365