Check out these top stories for the latest news of the week for Microsoft partners in the Americas.
Partner Audience: #AllPartners
Relevant to: #AllRoles #Event #CrossSolution
Yesterday, Microsoft announced the 2024 Worldwide Partner of the Year Awards recipients. Now we’re excited to share with you the Americas Partner of the Year Awards winners and finalists across our three Americas regions. Once again, this year’s submissions demonstrate how our partners use Microsoft technology to make an impact and empower customers to do more.
Join us in congratulating this year’s award recipients—and all our partners who continue to deliver innovative solutions and value to our customers.
Americas Winners and Finalists
Category | Region | Winners | Finalists |
---|---|---|---|
AI & Copilot Innovation | Canada | Insight Canada | CDW CANADA |
PwC | |||
Latin America | EY Brasil | TC1 Labs | |
TIVIT | |||
United States | PwC | 3Cloud | |
Tata Consultancy Services | |||
Business Applications | Canada | HSO | Adastra |
Accenture-Avanade | |||
Latin America | GONZALEZ CORTINA GLENDER | AlfaPeople Colombia | |
Nexer Enterprise Applications | |||
United States | MCA Connect | JourneyTEAM | |
RSM US | |||
Commercial Marketplace | Canada | Dynatrace | Fivetran |
Zafin | |||
Latin America | Dynatrace | Fivetran | |
United States | Nerdio | Tanium | |
Zammo | |||
Data & AI | Canada | Adastra | Accenture-Avanade |
PwC | |||
Latin America | SoftwareONE Colombia | GoToCloud SAS | |
NTT Data Brasil | |||
United States | 3Cloud | Accenture-Avanade | |
Kin + Carta | |||
Distributor | Canada | Ingram Micro | Pax8 |
Sherweb | |||
Latin America | TD SYNNEX | Ingram Micro Brasil | |
Scansource Brasil | |||
United States | Pax8 | Ingram Micro | |
Sherweb | |||
GSI | Canada | Tata Consultancy Services | KPMG |
Kyndryl Canada | |||
Latin America | Kyndryl Peru | Capgemini Mexico | |
PwC | |||
United States | Cognizant | Accenture-Avanade | |
Tata Consultancy Services | |||
Industry | Canada | PwC (Retail) | HSO (Financial Services) |
Zafin (Financial Services) | |||
Latin America | Avanade Brasil (Financial Services) | Capgemini Mexico (Retail) | |
Territorium Life (Education) | |||
United States | 3Cloud (Healthcare) | PwC (Financial Services) | |
Sitecore (Retail) | |||
Infra & App Innovation | Canada | InCycle Software | Adastra |
Ingram Micro | |||
Latin America | Teltec Solutions | Kyndryl Mexico | |
SoftwareONE Colombia | |||
United States | Neudesic | 3Cloud | |
SNP Technologies | |||
ISV Innovation | Canada | Zafin | Dynatrace |
Latin America | Hidden in Motion S.A.C | Datasource Expert | |
Klaudxys | |||
United States | Tanium | Nvidia | |
UnifyCloud | |||
Modern Work | Canada | ProServeIT | BDO Digital |
Kyndryl Canada | |||
Latin America | Logicalis México | Lattine Consult | |
Readymind | |||
United States | Accenture-Avanade | Carousel Industries of North America | |
Ingram Micro | |||
Scale Solutions | Canada | Long View Systems | Insight |
Softchoice | |||
Latin America | DataVision | Logicalis México | |
Logicalis Paraguay | |||
United States | Softchoice | Insight | |
SHI International Corp | |||
Security | Canada | BlueVoyant | Difenda |
ProServeIT | |||
Latin America | Readymind | Solo Network Brasil | |
TC1 Corporation | |||
United States | BlueVoyant | EY | |
Neudesic | |||
Services Innovation | Canada | BDO Digital | RSM US |
Latin America | GoToCloud SAS | Lattine Consult | |
Neoris Mexico | |||
United States | EY | 3Cloud | |
Coretek Services | |||
Social Impact | Canada | Softlanding | BDO Digital |
RSM US | |||
Latin America | Beducacion | Readymind | |
Teltec Solutions | |||
United States | Schneider Electric | Accenture-Avanade | |
Kin + Carta | |||
Surface | Canada | CDW Canada | Compugen |
Latin America | Computer Inn | DataVision | |
United States | Insight | CDW Logistics | |
PC Connection |